Access is an easy-to-use tool for creating business applications, from templates or from scratch. With its rich and intuitive design tools, Access can help you create appealing and highly functional applications in a minimal amount of time.
Integrate data between Access and line-of-business apps using the Access connector library to generate aggregated visuals and insights in the familiar Access interface. Easily store data in SQL Server and Microsoft Azure SQL to enhance reliability, scalability, security, and long-term manageability.*
See what’s new plus get tips and tricks to help you create, customize, and utilize databases like a pro.
Take your data management skills to the next level with tutorials, documentation, and connections to experts.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Microsoft New Commerce Experience — Terms and Conditions. Dismiss